An HPLC detector is used to analyze the components of the eluted mixture that is collected after being run through an HPLC column. Differences in detector type are based on what is being detected. Detection can be done by measuring absorbance, changes in reflex indices, molecular weight, and fluorescence among others. When selecting a detector, it is important to consider the sample type being analyzed. Some sample types will not work or will have lower sensitivity on particular detectors. Also of consideration is the type of information that is being sought by the analysis and what method will be used when running the column, for example, some detectors will work with the gradient method while others will not.
Find, compare, and request a quote for HPLC detectors across leading suppliers at Labcompare; including access to product citations, related published figures, and first-hand reviews from our scientific community.
|  |  |  |
| Company | Waters | Wyatt Technology | Waters | Wyatt Technology | Waters | Wyatt Technology |
| Item | microDAWN™ Multi-Angle Light Scattering Instrument for UHP-SEC-MALS | Charged Aerosol Detector (CAD) | miniDAWN™ Multi-Angle Light Scattering (MALS) Detector for SEC-MALS |
| Citations | | | |
| Catalog Number | microDAWN | CAD | miniDAWN |
| Price | | | |
| Type | MALS and optional DLS | Inquire | MALS and optional DLS |
| Detector(s) | High-gain, high dynamic range, static light scattering detectors at 3 angles | Inquire | High-gain, high-dynamic range photodiodes at 3 detection angles for MALS. Optional avalanche photodiode for simultaneous dynamic light scattering measurements. |
| Applications | With SEC/GPC: determination of distributions of absolute molar mass, size, conformation, conjugate ratio. | Inquire | With SEC/GPC: determination of distributions of absolute molar mass, size, conformation, conjugate ratio. With Calypso CG-MALS: characterization of biomolecular interactions. |
| Description | The microDAWN™ MALS detector performs absolute characterization of macromolecules eluting from UHPLC (or UPLC), determining molar mass and size independently of retention time and molecular reference standards. This instrument offers superb sensitivity over a wide range of molar mass, size andThe microDAWN™ MALS detector performs absolute characterization of macromolecules eluting from UHPLC (or UPLC), determining molar mass and size independently of retention time and molecular reference standards. This instrument offers superb sensitivity over a wide range of molar mass, size and concentrations. In most respects, the microDAWN is similar to the well-established miniDAWN, a workhorse MALS instrument used in hundreds of labs around the world for characterizing proteins and other molecules smaller than 50 nm in radius. The microDAWN is uniquely suitable for use in conjunction with UHPLC Size Exclusion Chromatography (µSEC-MALS) thanks to its small interdetector dispersion and produces minimal band broadening in order to maintain the narrow peaks typical of UHPLC. In some cases it may be used with ion-exchange or other types of chromatography.... Read More | The Waters Charged Aerosol Detector (CAD) delivers reliable, near-universal detection that helps biopharmaceutical scientists quantify a wide variety of components involved in modern drug development. Its ability to provide a consistent response for molecules that lack strong UV absorbance makes it The Waters Charged Aerosol Detector (CAD) delivers reliable, near-universal detection that helps biopharmaceutical scientists quantify a wide variety of components involved in modern drug development. Its ability to provide a consistent response for molecules that lack strong UV absorbance makes it especially valuable when working with complex formulations, excipient mixtures, and process-related impurities. With robust performance and straightforward operation, the CAD supports confident decision-making from early analytical exploration through late-stage process control.
Key Features and Benefits:- Universal detection performance for compounds that are traditionally difficult to monitor with UV alone, including lipids, sugars, and surfactants.
- High sensitivity and low detection limits to strengthen impurity tracking and enhance characterization of challenging components.
- Broad dynamic range enabling simultaneous measurement of major constituents and trace-level species.
- Complementary to UV and mass detection, adding depth and flexibility to method development strategies.
- Fully compatible with Waters UPLC, UHPLC, and HPLC systems, with Empower™ Software that supports efficient, compliant data analysis across biopharma workflows.
... Read More | Couple the miniDAWN™ to your favorite HPLC or FPLC to determine the absolute molar masses and sizes of macromolecules and nanoparticles in solution from hundreds to millions of Daltons—without the need for column calibration standards. This sensitive unit requires as little as 25 ng injected Couple the miniDAWN™ to your favorite HPLC or FPLC to determine the absolute molar masses and sizes of macromolecules and nanoparticles in solution from hundreds to millions of Daltons—without the need for column calibration standards. This sensitive unit requires as little as 25 ng injected sample, 100 kDa polystyrene in THF (varies for other samples and solvents). The miniDAWN is engineered with self-contained modules that are easily replaced making it field serviceable. The system-ready monitors soise levels in real-time and an all-green status indicator lets you know when your system is ready for data collection. The optional DLS module uses the WyattQELS™ module, which fits inside the miniDAWN to providing on-line dynamic light scattering for determining radii down to 0.5 nm. All light scattering cells are subject to contamination by particles and to combat this issue the instrument has a self-cleaning, embedded COMET™ ultrasonic module. For maximum reliability and uptime, program the miniDAWN to automatically clean the cell after every run. The units may also be combined with a Calypso™ composition-gradient system to characterize biomolecular interactions.... Read More |
| Wavelength Range | Inquire | Inquire | Inquire |
| Get Quote | | | |