|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Helicobacter pylori IgA ELISA Assay | ACTH ELISA Assay | Amyloid Beta (N3pE-40) ELISA Assay | Chromogranin A IRMA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | IB05064 | BM7023 | 27418 | RB321RUO | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Enzyme linked immunosorbent assay (ELISA) for the determination of human IgA antibodies in serum or plasma directed against Helicobacter pylori. For research use only, not for use in diagnostic procedures. | Enzyme-linked immunosorbent assay (ELISA) for the determination of ACTH (Adrenocorticotropic Hormone) in human plasma. 510(k) cleared. This assay is intended for in-vitro diagnostic use. | Solid phase sandwich ELISA for the determination of Human Aß (N3pE-40) in brain tissue extract. For research use only, not for use in diagnostic procedures. | Radioimmunoassay (RIA) for the determination of chromogranin A (CGA) in human serum or plasma. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Mac-2 binding protein | Amyloid Beta (1-x) | Anti-Cetuximab (Erbitux®) | sAPPß-sw | Adrenaline |
| Sample Type | Serum, Blood Plasma, Cell Culture Media | Blood Plasma, CSF, Serum, Cell Culture Media, Extract from Brain Tissue | Serum and plasma. | Blood Plasma of the Tg2576 transgenic mouse, Cell Culture Supernatent | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Radio Immuno Assay (RIA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | Inquire | 5 to 165 pg/mL | 3.13 to 200 pg/mL | Chromogranin A | 50 to 1,000 pg/mL |
| Sensitivity | 0.08 ng/mL | 3.55 pg/mL | 1.5 ng/mL | 0.07 ng/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 2 hrs (incubation) | 4 hrs 30 mins (incubation) | Overnight + 1 hr 30 mins (incubation) | 20 to 24 hrs 45 mins (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |