|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Endothelial Lipase (EL) C-Terminal ELISA | Amyloid Beta (1-42) ELISA Assay | Amyloidß (1-43) (FL) ELISA Assay | Angiotensinogen Total ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | 27263 | 27711 | 27710 | 27412 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase sandwich enzyme-linked immunosorbent assay (ELISA) for the determination of Endothelial Lipase (EL) C-Terminal in human serum and EDTA-plasma. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination of human Aß(1-42) in cerebrospinal fluid, cell culture media or the extract from brain tissue. For research use only, not for use in diagnostic procedures. | Sandwich enzyme-linked immune-sorbent assay (ELISA) for the determination of human Amyloid ß (1-43) in cerebrospinal fluid, brain extract of Tg mouse and cell culture supernatant. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination of human Angiotensinogen ELISA in serum, EDTA-plasma, urine, or cell culture media. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Noradrenaline | Anti-Infliximab (Remicade®, Remsima®, and Inflectra®) (ATI) | Anti-Etanercept (Enbrel®) | Anti-Bevacizumab (Avastin®) | Adrenaline |
| Sample Type | Multiple | Serum and plasma. | Serum and plasma. | Serum and plasma. | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0 / 0.13 to 8 ng/mL | 12.5 to 800 pg/mL | 2.34 to 150 pg/mL | 0.31 to 20.00 ng/mL | 50 to 1,000 pg/mL |
| Sensitivity | 0.1 ng/mL x Correction Factor (please see protocol) | 1 ng/mL | 40 ng/mL | 40 ng/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | Overnight + 30 min. (incubation) | Overnight + 1 hr 30 mins (incubation) | Overnight + 1 hr 30 mins (incubation) | 2 hrs (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |