|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Complement C4d ELISA | ACTH ELISA Assay | Echinococcus IgG ELISA | GIP (Active Form) ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | COMPL C4d RUO | BM7023 | IB79843 | 27201 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | The Complement C4d assay is an enzyme-linked immunosorbent assay (ELISA) for the semiquantitative determination of C4d in human plasma. For research use only, not for use in diagnostic procedures. | Enzyme-linked immunosorbent assay (ELISA) for the determination of ACTH (Adrenocorticotropic Hormone) in human plasma. 510(k) cleared. This assay is intended for in-vitro diagnostic use. | Enzyme immunoassay for the determination of IgG class antibodies against Echinococcus in human serum or plasma. 510(k) exempt, can be used for in-vitro diagnostics. | Solid phase sandwich ELISA for the determination active form human GIP in EDTA-plasma. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Phospho Tau (181P) | Amyloid Beta (1-x) | Pregnenolone | Angiotensinogen Total | Adrenaline |
| Sample Type | Cerebrospinal fluids | Blood Plasma, CSF, Serum, Cell Culture Media, Extract from Brain Tissue | Serum | Serum, Blood Plasma, Urine, Cell Culture Media | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0 / 5 - 400 ng/mL | 5 to 165 pg/mL | A cut-off control is used for the interpretation of results. | 1.6 to 100 pg/mL | 50 to 1,000 pg/mL |
| Sensitivity | 1.9 pg/mL | 3.55 pg/mL | 0.05 ng/mL | 0.03 ng/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 2 hours total incubation time. | 4 hrs 30 mins (incubation) | 1 hour, 45 min. total incubation time. | 2 hr (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |