|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Measles Virus IgG ELISA | ACTH ELISA Assay | CMV IgM ELISA Assay | Complement System Alternative Pathway ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | IB79880 | BM7023 | IB19206 | COMPL AP330 RUO | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | The Measles Virus IgG ELISA is intended for the qualitative determination of IgG class antibodies against Measles Virus in human serum or plasma (citrate, heparin). FDA exempt, can be used for in-vitro diagnostics. | Enzyme-linked immunosorbent assay (ELISA) for the determination of ACTH (Adrenocorticotropic Hormone) in human plasma. 510(k) cleared. This assay is intended for in-vitro diagnostic use. | Enzyme linked immunosorbent assay (ELISA) for the determination of IgM antibody to Cytomegalovirus (CMV) in human serum. For research use only, not for use in diagnostic procedures. | The Wieslab® COMPL AP330 kit is an enzyme immunoassay (ELISA) for the determination of functional alternative complement pathway in human serum. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | SHBG | Amyloid Beta (1-x) | DHT (Dihydrotestosterone) | Human Osteocalcin (OC/BGP) | Adrenaline |
| Sample Type | Serum, Blood Plasma | Blood Plasma, CSF, Serum, Cell Culture Media, Extract from Brain Tissue | Human Serum | Serum, plasma, tissue homogenates and other biological fluids. | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | A cut-off control is used for the interpretation of results. | 5 to 165 pg/mL | Inquire | Inquire | 50 to 1,000 pg/mL |
| Sensitivity | 0.77 nmol/L | 3.55 pg/mL | 6.0 pg/mL | 0.75 ng/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 1 hr 45 mins (incubation) | 4 hrs 30 mins (incubation) | 50 mins (incubation) | 2 hrs (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |