|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Human BDNF ELISA | Angiotensinogen Total ELISA Assay | a-Synuclein ELISA Assay | Deamidated Gliadin IgG ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | IB08200 | 27412 | 27740 | KAPDTDGLG02 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Enzyme immunoassay for determination of Human BDNF concentrations in serum, plasma, cell culture supernatant and other biological samples. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination of human Angiotensinogen ELISA in serum, EDTA-plasma, urine, or cell culture media. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination Human a-Synuclein in serum, EDTA plasma, CSF and cell culture supernatant. For research use only, not for use in diagnostic procedures. | Solid phase enzyme immunoassay (ELISA) for the detection of IgG antibodies to deamidated gliadin in human serum. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Human BDNF | Anti-Bevacizumab (Avastin®) | Histamine | Intact Proinsulin | Adrenaline |
| Sample Type | Human serum, plasma, cell culture supernatant and other biological samples | Serum and plasma. | Blood Plasma, Urine | Serum, EDTA-plasma, and cell culture supernatant. | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0 / 31.25 - 2000.0 pg/mL | 0.31 to 20.00 ng/mL | 0.16 to 10.00 ng/mL | 25 to 400 U/mL | 50 to 1,000 pg/mL |
| Sensitivity | 18.75 pg/mL | 40 ng/mL | Plasma: 0.12 ng/mL; Urine: 0.30 ng/mL. | 6.83 pg/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 90 min. incubation (37°C) + 60 min. (37°C) + 30 min. (37°C) + 20 min. (37°C) = 3 hours, 20 min. total incubation time. | 2 hrs (incubation) | Overnight + 1 hr 30 min. (incubation) | 1 hr 10 mins (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |