|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Troponin I ELISA | Adiponectin ELISA Assay | Amyloidß (1-43) (FL) ELISA Assay | Estriol ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | IB19116N | E09 | 27710 | IB79123 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase enzyme linked immunosorbent assay (ELISA) for the determination of cardiac Troponin I in human serum or plasma. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the determination of human Adiponectin in human serum and plasma samples. For research use only, not for use in diagnostic procedures. | Sandwich enzyme-linked immune-sorbent assay (ELISA) for the determination of human Amyloid ß (1-43) in cerebrospinal fluid, brain extract of Tg mouse and cell culture supernatant. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the quantitative in vitro diagnostic measurement of free estriol (unconjugated estriol) in serum during the second half of pregnancy. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Troponin I | Cortisol | Anti-Etanercept (Enbrel®) | Aldosterone | Adrenaline |
| Sample Type | Human serum or plasma. | Saliva | Serum and plasma. | Serum, Urine | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0 / 2.0 - 75.0 ng/mL | 2 to 100 ng/mL | 2.34 to 150 pg/mL | 0.3 to 40 ng/mL | 50 to 1,000 pg/mL |
| Sensitivity | 1.0 ng/mL | 0.024 ng/mL | 40 ng/mL | 1.4 pg/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 90 min. incubation (RT) + 20 min. (RT) = 1 hour, 50 min. total incubation time. | 1 hr 45 mins (incubation) | Overnight + 1 hr 30 mins (incubation) | 1 hr 30 mins (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |