|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | C-Reactive Protein (hsCRP) ELISA | Amyloid Beta Oligomers (82E1-specific) ELISA Assay | Anti-Adalimumab (Humira®) ELISA | GPIHBP1 Autoantibody ELISA | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | IB59126 | 27725 | TM09009 | 27267 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Sandwich enzyme immunoassay (ELISA) for the determination of C-Reactive Protein in human serum. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination of human Aß molecules which bind to nti-human Aß (N) (82E1) mouse MoAb with two or more epitopes (oligomers, polymers with a protein etc.) in serum, EDTA-plasma and brain tissue extract. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) test kit for the determination of free antibodies directed against the drug Adalimumab (Humira®) in serum and plasma. For research use only, not for use in diagnostic procedures. | Indirect ELISA for the determination of human GPIHBP1 Autoantibody in serum, EDTA-plasma, heparin plasma, and post-heparin EDTA-plasma. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | C-Reactive Protein (hsCRP) | a-Synuclein | PSA (Total) | Progesterone | Adrenaline |
| Sample Type | Human serum. | Serum, Blood Plasma, CSF, Cell Culture Supernatant | Serum | Serum | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0 / 100 - 10,000 ng/mL | 18.98 to 1215 pmol/L | 0 / 5 - 150 ng/mL | 0 / 0.008 - 0.50 U/mL | 50 to 1,000 pg/mL |
| Sensitivity | 10 ng/mL | 0.03 ng/mL | Inquire | 0.05 ng/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 30 min. incubation (RT) + 15 min. (RT) + 15 min. (RT) = 1 hour total incubation time. | 2 hrs 30 mins (incubation) | 2 hours, 15 min. total incubation time. | 2 hour total incubation time. | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |