|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | IGFBP-1 ELISA | Angiotensinogen Total ELISA Assay | Chromogranin A ELISA Assay | Estrone ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | IB59128 | 27412 | CGA RUO | IB59105 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Enzyme immunoassay (ELISA) for the direct determination of Insulin-Like Growth Factor Binding Protein-1 in human serum. For research use only, not for diagnostic procedures. | Solid phase sandwich ELISA for the determination of human Angiotensinogen ELISA in serum, EDTA-plasma, urine, or cell culture media. For research use only, not for use in diagnostic procedures. | Enzyme-linked immunosorbent assay (ELISA) for the determination of Chromogranin A in human plasma or serum. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the direct quantitative determination of Estrone in human serum. FDA exempt, can be used for in-vitro diagnostics. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | IGFBP-1 | Anti-Bevacizumab (Avastin®) | Complement System MBL Pathway | ACTH | Adrenaline |
| Sample Type | Human serum. | Serum and plasma. | Serum | Blood Plasma | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0 / 1 - 250 µg/L | 0.31 to 20.00 ng/mL | 36 to 1800 ng/mL | 10 to 2000 pg/mL | 50 to 1,000 pg/mL |
| Sensitivity | Inquire | 40 ng/mL | Inquire | 0.46 pg/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 30 min. incubation (RT) + 30 min. (RT) + 10 min. (RT) = 1 hour, 10 min. total incubation time. | 2 hrs (incubation) | 1 hr 45 mins (incubation) | 1 hr 10 mins (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |