|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Bradykinin ELISA | Amyloid Beta (1-42) ELISA Assay | Anti-Rituximab (Rituxan®) ELISA | Complement C4d ELISA | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | 27790 | 27711 | TM09017 | COMPL C4d RUO | E022 |
| Price | Inquire | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Competitive Enzyme-linked immuno-sorbent assay (ELISA) for the determination of Bradykinin in EDTA-plasma and urine. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination of human Aß(1-42) in cerebrospinal fluid, cell culture media or the extract from brain tissue. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) test kit for the determination of free antibodies directed against the drug Rituximab (Mabthera®, Rituxan®) in serum and plasma. For research use only, not for use in diagnostic procedures. | The Complement C4d assay is an enzyme-linked immunosorbent assay (ELISA) for the semiquantitative determination of C4d in human plasma. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Bradykinin | Anti-Infliximab (Remicade®, Remsima®, and Inflectra®) (ATI) | Renin | Phospho Tau (181P) | Adrenaline |
| Sample Type | Blood Plasma and Urine | Serum and plasma. | Blood Plasma | Cerebrospinal fluids | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0 / 4.9 - 5000 pg/mL | 12.5 to 800 pg/mL | 0 / 30 - 1000 ng/mL | 0 / 5 - 400 ng/mL | 50 to 1,000 pg/mL |
| Sensitivity | Inquire | 1 ng/mL | 0.78 pg/mL | 1.9 pg/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 1 hour incubation (RT) + 1 hour incubation (RT) + Overnight (4C) + 30 min. (RT) = Overnight + 2 hr 30 min. incubation time. | Overnight + 1 hr 30 mins (incubation) | 2 hours, 15 min. total incubation time. | 2 hours total incubation time. | 3 hr 15 mins (incubation) |
| Get Quote | Inquire | Supplier Page | Supplier Page | Supplier Page | Supplier Page |