|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Triiodothyronine (Free) ELISA Assay | Amyloid Beta Oligomers (82E1-specific) ELISA Assay | Cortisol RIA Assay | DPP4 / CD26 ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | IB79136 | 27725 | KIRI28000 | 27789 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase competitive enzyme immunoassay (ELISA) for the quantitative determination of Free Triiodothyronine (fT3) concentration in human serum. FDA exempt, can be used for in-vitro diagnostics. | Solid phase sandwich ELISA for the determination of human Aß molecules which bind to nti-human Aß (N) (82E1) mouse MoAb with two or more epitopes (oligomers, polymers with a protein etc.) in serum, EDTA-plasma and brain tissue extract. For research use only, not for use in diagnostic procedures. | Radioimmunoassay (RIA) for the determination of human Cortisol in serum, plasma or urine without extraction. For research use only, not for use in diagnostic procedures. | Solid phase sandwich enzyme-linked immunosorbent assay (ELISA) for the determination of DPP4 / CD26 in human serum, EDTA-plasma, urine, and CSF. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Amyloid Beta (1-42) | a-Synuclein | Cortisol | Human T-Cadherin(30K, 130K) | Adrenaline |
| Sample Type | Blood Plasma, CSF, Serum, Cell Culture Media, Extract from Brain Tissue | Serum, Blood Plasma, CSF, Cell Culture Supernatant | Serum, Blood Plasma, Urine | Human serum and EDTA-plasma. | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Radio Immuno Assay (RIA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0.9 to 19.0 pg/mL | 18.98 to 1215 pmol/L | 10 to 1000 µg/L | 125 to 8000 pg/mL | 50 to 1,000 pg/mL |
| Sensitivity | 4.03 pg/mL | 0.03 ng/mL | 0.9 µg/L | 0.005 ng/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 1 hr 20 mins (incubation) | 2 hrs 30 mins (incubation) | 45 mins (incubation) | 2 hrs (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |