|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Endothelin-1 (Big) ELISA Assay | Anti-Infliximab (Remicade®, Remsima®, and Inflectra®) (ATI) ELISA | GLP-1, Active Form (High Sensitivity) ELISA Assay | GPIHBP1 ELISA | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | 27168 | TM09003 | 27700 | 27179 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase sandwich ELISA for the determination of Human Big ET-1 in serum, EDTA-plasma, supernatant of cell culture media and extract from tissue. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) test kit for the determination of free antibodies directed against the drug Infliximab (Remicade®, Remsima®, and Inflectra®) in serum and plasma. For research use only, not for use in diagnostic procedures. | Solid phase sandwich enzyme-linked immunosorbent assay (ELISA) for the determination of GLP-1 (Active Form) in human, mouse and rat EDTA-plasma, and cell culture supernatant. For research use only, not for use in diagnostic procedures. | Solid phase sandwich enzyme-linked immunosorbent assay (ELISA) for the determination of GPIHBP1 in human serum and EDTA-plasma. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Amyloidß (1-43) (FL) | Prolactin | Metanephrine / Normetanephrine | Mumps Virus IgM | Adrenaline |
| Sample Type | CSF, Brain Extract of Tg Mouse, Cell Culture Supernatant | Serum, Blood Plasma | Urine | Serum, Blood Plasma | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0.78 to 100 pg/mL | 0 / 1 - 30 ng/mL | 0.25 to 16 pmol/L | 0 / 7.8 to 500 pg/ml | 50 to 1,000 pg/mL |
| Sensitivity | Inquire | 0.35 ng/mL | Metanephrine: 8 ng/mL. Normetanephrine: 22 ng/mL. | 94.44% (95% confidence interval: (72.71% - 99.86%) | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | Overnight + 1 hr (incubation) | 2 hours, 15 min. total incubation time. | Overnight + 1 hr 30 mins (incubation) | 1 hour, 30 min. (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |