|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Syndecan ELISA Assay | Adrenaline ELISA Assay | Follicle Stimulating Hormone (FSH) ELISA | Helicobacter pylori IgG ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | 27188 | IB89551R | IB19103 | IB05065 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase sandwich ELISA for the determination of Human Syndecan-4 in serum, EDTA plasma and cell culture supernatant. For research use only, not for use in diagnostic procedures. | Enzyme Immunoassay (ELISA) for the quantitative determination of Adrenaline (Epinephrine) in plasma and urine. For research use only, not for use in diagnostic procedures. | Solid phase enzyme immunoassay (ELISA) for the determination of FSH in human serum. For research use only, not for use in diagnostic procedures. | Enzyme linked immunosorbent assay (ELISA) for the determination of human IgG antibodies in serum or plasma directed against Helicobacter pylori. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Angiotensinogen (Intact) | Proinsulin (Intact) | FSH | Measles Virus IgG | Adrenaline |
| Sample Type | Serum, EDTA plasma, and urine. | Blood Plasma | Serum | Serum, Blood Plasma | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 20 to 1280 pg/mL | 1 to 200 ng/mL | 5 to 100 mIU/mL | Inquire | 50 to 1,000 pg/mL |
| Sensitivity | 0.093 ng/mL | 0.02 pmol/L | Inquire | 97.01% (95% confidence interval: 93.93% - 98.79%) | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 2 hrs (incubation) | 4 hrs 30 mins (incubation) | 1 hr 15 mins (incubation) | 2 hrs (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |