|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | ANGPTL4 ELISA Assay | Amyloid Beta (N3pE-40) ELISA Assay | Androstenedione ELISA Assay | Helicobacter pylori IgG ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | 27749 | 27418 | IB79119 | IB05065 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase sandwich ELISA for the determination of human ANGPTL4 in serum and EDTA-plasma. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination of Human Aß (N3pE-40) in brain tissue extract. For research use only, not for use in diagnostic procedures. | Solid phase competitive enzyme-linked immunosorbent assay (ELISA) for the determination of Androstenedione in serum and EDTA plasma. FDA exempt, can be used for in-vitro diagnostics. | Enzyme linked immunosorbent assay (ELISA) for the determination of human IgG antibodies in serum or plasma directed against Helicobacter pylori. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | C5a | Anti-Cetuximab (Erbitux®) | 1,3,5(10)-estratriene-3,17ß-diol; 17ß-estradiol; E2. | Measles Virus IgG | Adrenaline |
| Sample Type | Blood Plasma, Urine | Serum and plasma. | Human serum or plasma (EDTA, lithium heparin, or citrate plasma). | Serum, Blood Plasma | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 23.44 to 1500 pg/mL | 3.13 to 200 pg/mL | 0.1 to 10.0 ng/mL | Inquire | 50 to 1,000 pg/mL |
| Sensitivity | < 0.02 µg/L | 1.5 ng/mL | 10.6 pg/mL | 97.01% (95% confidence interval: 93.93% - 98.79%) | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 2 hrs (incubation) | Overnight + 1 hr 30 mins (incubation) | 1 hr 30 mins (incubation) | 2 hrs (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |