|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Insulin-like Growth Factor-II (IGF-II) ELISA | Anti-Ustekinumab (Stelara®) ELISA | Complement System Alternative Pathway ELISA Assay | COX-2 ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | E30 | TM09036 | COMPL AP330 RUO | 27186 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Enzyme immunoassay (ELISA) for the determination of IGF-II in human serum, plasma, urine, saliva, and cell culture supernatants. For research use only, not for use in diagnostic procedures. | The ImmunoGuide Antibody to Ustekinumab ELISA kit has been designed for the measurement of free antibodies against this drug. It does not detect such antibodies which already are bound to the drug. | The Wieslab® COMPL AP330 kit is an enzyme immunoassay (ELISA) for the determination of functional alternative complement pathway in human serum. For research use only, not for use in diagnostic procedures. | Solid phase sandwich ELISA for the determination of Human COX-2 in lysate of cultured cells. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Corynebacterium diphtheriae toxin IgG | sAPP Total | Human Osteocalcin (OC/BGP) | Angiotensin II | Adrenaline |
| Sample Type | Serum, Blood Plasma | Serum, Blood Plasma, CSF, Cell Culture Supernatant | Serum, plasma, tissue homogenates and other biological fluids. | Blood Plasma | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0.45 to 9.00 ng/mL | Anti-Ustekinumab (Stelara®) | Inquire | 1.09 to 70 ng/mL | 50 to 1,000 pg/mL |
| Sensitivity | 100% (95% confidence interval: 95.44% - 100%) | 0.06 ng/mL | 0.75 ng/mL | 2.0 pmol/L | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 3 hrs (incubation) | 2 hour, 30 min. total incubation time. | 2 hrs (incubation) | 2 hrs (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |