|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | sAPPß-sw (highly sensitive) ELISA Assay | Adrenaline / Noradrenaline ELISA Assay | CMV IgG ELISA Assay | Helicobacter pylori IgG ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | 27733 | IB89549R | IB19205 | IB05065 | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase sandwich ELISA for the determination human sAPP_x0001_-sw in EDTA plasma of the Tg2576 transgenic mouse and cell culture supernatant. For research use only, not for use in diagnostic procedures. | Enzyme Immunoassay (ELISA) for the determination of Adrenaline (Epinephrine) and Noradrenaline (Norepinephrine) in plasma and urine. For research use only, not for use in diagnostic procedures. | Enzyme linked immunosorbent assay (ELISA) for the determination of IgG antibody to Cytomegalovirus (CMV) in human serum or plasma. For research use only, not for use in diagnostic procedures. | Enzyme linked immunosorbent assay (ELISA) for the determination of human IgG antibodies in serum or plasma directed against Helicobacter pylori. For research use only, not for use in diagnostic procedures. | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Histamine | Progranulin | Deamidated Gliadin IgG | Measles Virus IgG | Adrenaline |
| Sample Type | Multiple | Serum, Blood Plasma | Serum | Serum, Blood Plasma | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 0.39 to 25.00 ng/mL | 1 to 200 ng/mL (Adrenaline), 5 to 1000 ng/mL (Noradrenaline) | Inquire | Inquire | 50 to 1,000 pg/mL |
| Sensitivity | 0.2 ng/mL | 0.018 ng/mL | 0.706 | 97.01% (95% confidence interval: 93.93% - 98.79%) | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | Overnight + 1 hr (incubation) | 4 hrs 30 mins (incubation) | 50 mins (incubation) | 2 hrs (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |