Assay kits are used to carry out analyses in a broad scope of applications including the study of targets such as drugs, molecules, disease pathways, chemical elements or compounds, and organisms. They are a routine procedure in the modern pharmaceutical, medical and forensic world as well as research and university laboratories around the globe. Assay kits come with all the necessary reagents, instructions and protocols for fast and efficient processing, allowing for repeatable results.
|  |  |
| Company | Molecular Devices, LLC | Molecular Devices, LLC |
| Item | EarlyTox™ Glutathione Assay Kit | EarlyTox™ Live/Dead Assay Kit |
| Citations | | |
| Reviews | | |
| Catalog Number | R8344 / R8345 | R8340 / R8341 |
| Price | | |
| Description | This kit enables the detection of an early apoptosis event based on the measurement of the glutathione content in live mammalian cells using a fluorescence microplate reader. Diminished cellular glutathione (GSH), which is an important anti-oxidant in mammalian cells, occurs at the early stages of This kit enables the detection of an early apoptosis event based on the measurement of the glutathione content in live mammalian cells using a fluorescence microplate reader. Diminished cellular glutathione (GSH), which is an important anti-oxidant in mammalian cells, occurs at the early stages of mitochondria-associated apoptosis because of GSH efflux. This kit uses monochlorobimane (MCB), a cell permeant dye that has a high affinity for GSH, to detect the cellular GSH level in an apoptotic event. The unreacted dye is almost non-fluorescent. After reaction of the dye with GSH, catalyzed by endogenous glutathione-S-transferase (GST) enzymes, the dye fluoresces blue, with excitation at 394 nm and emission at 490 nm. The intensity of the fluorescence signal generated from the assay reflects the amount of GSH that is present in the cells.... Read More | This kit enables the detection of both the live and dead populations of mammalian cells based on the integrity of the cell membrane using a fluorescence microplate reader. Calcein AM is a widely used live-cell marker. The non-fluorescent calcein AM permeates the intact cell membrane and is converted This kit enables the detection of both the live and dead populations of mammalian cells based on the integrity of the cell membrane using a fluorescence microplate reader. Calcein AM is a widely used live-cell marker. The non-fluorescent calcein AM permeates the intact cell membrane and is converted into the fluorescent calcein by intracellular esterases. The number of live cells is therefore indicated by the intensity of green fluorescence in the cytosol, with excitation at 495 nm and emission at 530 nm. EthD-III is virtually non-fluorescent and impermeant to an intact plasma membrane. In the event of compromised cell membrane integrity that is associated with cell death, EthD-III enters cells and binds to nucleic acids, resulting in bright red fluorescence in dead cells, with excitation at 530 nm and emission at 645 nm. Explorer Kit contains 1 vial of Calcein AM (4 mM, 30 µL) and 1 vial of EthD-III (2 mM, 60 µL). Each kit has enough material for two 96-well or 384-well microplates.
Bulk Kit contains 3 vials of Calcein AM (4 mM, 50 µL) and 2 vials of EthD-III (2 mM, 150 µL). Each kit has enough material for ten 96-well or 384-well microplates.... Read More |
| Detection Target | Glutathione | Live and dead cells |
| Method | Fluorescence Assay | Fluorescence Assay |
| Get Quote | | |