|  |  |  |  |  |
| Company | IBL-America | IBL-America | IBL-America | IBL-America | IBL-America |
| Item | Deamidated Gliadin IgG ELISA Assay | Estradiol ELISA | GIP (Active Form) ELISA Assay | HE4 ELISA Assay | hGH (High Sensitivity) ELISA Assay |
| Citations | | | | | |
| Catalog Number | KAPDTDGLG02 | IB79103 | 27201 | 404-10US | E022 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Solid phase enzyme immunoassay (ELISA) for the detection of IgG antibodies to deamidated gliadin in human serum. For research use only, not for use in diagnostic procedures. | Competitive enzyme immunoassay for the quantitative measurement of Estradiol in serum or plasma (EDTA, lithium heparin, or citrate plasma). 510(k) Exempt, can be used for in-vitro diagnostics. | Solid phase sandwich ELISA for the determination active form human GIP in EDTA-plasma. For research use only, not for use in diagnostic procedures. | The HE4 EIA is an enzyme immunometric assay for the quantitative determination of HE4 in human serum. The assay is to be used as an aid in monitoring recurrence or progressive disease in patients with epithelial ovarian cancer. Serial testing for patient HE4 assay values should be used in The HE4 EIA is an enzyme immunometric assay for the quantitative determination of HE4 in human serum. The assay is to be used as an aid in monitoring recurrence or progressive disease in patients with epithelial ovarian cancer. Serial testing for patient HE4 assay values should be used in conjunction with other clinical methods used for monitoring ovarian cancer.... Read More | Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic Enzyme immunoassay (ELISA) for the measurement of levels of human growth hormone in serum and plasma. Human growth hormone measurements are used in the diagnosis and treatment of disorders involving the anterior lobe of the pituitary gland. For research use only, not for use in diagnostic procedures.
The endocrine system of Human Growth Hormone (hGH), also named Somatropin, is characterized by extreme complexity.... Read More |
| Detection Target | Intact Proinsulin | Progesterone | Angiotensinogen Total | Alpha2,6-Sialyltransferase (Alpha2,6-ST) | Adrenaline |
| Sample Type | Serum, EDTA-plasma, and cell culture supernatant. | Serum, Blood Plasma | Serum, Blood Plasma, Urine, Cell Culture Media | Serum, Blood Plasma, Cell Culture Supernatant | Tissue Extracts, Dialysates, Urine Blood Plasma |
| Method | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) | Enzyme-Linked Immunosorbent Assay (ELISA) |
| Detection Range | 25 to 400 U/mL | 0 / 25 - 2000 pg/mL | 1.6 to 100 pg/mL | 15 to 900 pM | 50 to 1,000 pg/mL |
| Sensitivity | 6.83 pg/mL | 0.045 ng/mL | 0.03 ng/mL | 0.20 ng/mL | 0.25 ng/mL x C (must be multipled by a correction factor dependent on sample volume). |
| Assay Time | 1 hr 10 mins (incubation) | 2 hours total incubation time. | 2 hr (incubation) | 2 hrs 30 mins (incubation) | 3 hr 15 mins (incubation) |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |