Refrigerated incubator shakers provide controlled environments for the cultivation and growth of various biological samples such as microbial cultures, cell lines, and other organisms. Refrigerated incubator shakers combine the adjustable agitation of an orbital shaker with the precise environmental control of refrigerated incubators providing a streamlined all-in-one unit for biological sample preparation. Available in numerous sizes and orientations, refrigerated incubator shakers are sure to fit in almost any lab. When comparing refrigerated incubator shakers ensure that the temperature range is sufficient for your lab's needs as temperature ranges can vary from incubator to incubator. Ensure that the interior dimensions and layout can accommodate the sizes of bottles or flasks your lab uses while providing sufficient space for all of your samples.
|  |  |
| Company | Amerex Instruments, Inc. | Amerex Instruments, Inc. |
| Item | Medium Upright Refrigerated Incubator Stackable Shaker | GYROMAX 727R Refrigerated Orbital Incubator Shaker |
| Citations | | |
| Catalog Number | 737R | 727R |
| Price | | |
| Type | Bench Top | Bench Top |
| Temperature Range | 4C to 80C | 4C to 80C |
| Volume | Inquire | Inquire |
| Frequency | 20 to 420 rpm | 40 to 400 rpm |
| Motion | Orbital | Orbital |
| Exterior Dimensions | (WxDxH) 84 x 60 x 86 cm (or 84 x 60 x 107 cm) | (WxDxH) 51 x 70 x 90 cm |
| Interior Dimensions | Inquire | (WxDxH) 45 x 46 x 44 cm |
| Description | The 737/737R have a footprint of 33"W x 24"D. This space is not lost as the sturdy, flat top can serve as a benchtop. Or, you can stack two of the 737s or a 737 and a 737R on top of each other to save space. With a height of 34", the 737 can fit under many benchtops, while the taller refrigerated The 737/737R have a footprint of 33"W x 24"D. This space is not lost as the sturdy, flat top can serve as a benchtop. Or, you can stack two of the 737s or a 737 and a 737R on top of each other to save space. With a height of 34", the 737 can fit under many benchtops, while the taller refrigerated 737R (at 41") cannot. The 20.5"W x 18.0"D platform is large enough to accommodate nine 1-liter, six 2-liter, twenty-five 250-mL, or two 6-liter flasks. The 737 and 737R use the same shelf system as the 727.
The 737R is equipped with a frost-free refrigeration system for working at, or below, ambient temperature. The chamber has a built-in outlet used for powering small equipment such as a cell bottle roller or a rocker.... Read More | The GYROMAX™ 727/727R orbital incubator features a microprocessor temperature controller, double-walled construction and a 1.25” thick and a triple-paned glass window to minimize heat loss. This construction, together with an efficient circulation system, ensures unrivaled optimum temperature The GYROMAX™ 727/727R orbital incubator features a microprocessor temperature controller, double-walled construction and a 1.25” thick and a triple-paned glass window to minimize heat loss. This construction, together with an efficient circulation system, ensures unrivaled optimum temperature uniformity throughout the chamber. The temperature is set digitally and reproducibly and displayed by an LED to 0.1°C. The working temperature range 4°C to 80°C for the 727R. An over/under-temperature cutoff device prevents accidental overheating and overcooling.
A large, quiet fan ensures air and temperature uniformity throughout the stainless steel chamber. A brushless, maintenance-free drive motor generates speeds from 40 to 400 RPM which are displayed digitally. A fan cools the motor so that it operates at a lower temperature, thereby prolonging its life. A dynamically triple-eccentric drive with counter-balancing weights provides smooth and quiet shaking and there is no need for adjustments as the load or RPM changes.
The shaking stops when the door is opened and resumes when it is closed again. The chamber is constructed of stainless steel and comes with a shelf. The 15” x 15” platform can accommodate Erlenmeyer flasks up to 4 liters.
GYROMAX is a trademark of Amerex Instruments, Inc.... Read More |
| Get Quote | | |