A cell culture incubator is designed to maintain a constant temperature and high humidity for the growth of tissue culture cells under a CO2 atmosphere. Typical temperature settings range from 4C to 50C, and CO2 concentrations run from 0.3 to 19.9%. Non-corrosive stainless steel interiors are standard, but some newer models feature antimicrobial copper surfaces to prevent contamination. Auto decontamination using heat or UV light is another new and attractive feature available in CO2 incubators.
Temperature in a CO2 incubator is typically controlled either by a water bath that circulates through the walls of the cabinet (
water jacketed CO2 incubator), or by electric coils that give off radiant heat. Some units also include refrigeration for cooling. Relative humidity is maintained between 95% and 98% by an atomizer system or water reservoir. Features of cell culture incubators such as programmable controls with password protection, temperature alarms, CO2 alarms, and door opening alarms enhance convenience and security for the user.
Find, compare, and request a quote for CO2 incubators and cell culture incubators across leading suppliers at Labcompare; including access to product citations, related published figures, and first-hand reviews from our scientific community.
|  |  |  |
| Company | NuAire | NuAire | NuAire |
| Item | In-VitroCell ES NU-8600 Water Jacketed CO2 Incubator | In-VitroCell ES Direct Heat CO2 Incubator with Dual Sterilization Cycles and O2 Control | In-VitroCell NU-5710 Direct Heat CO2 Incubator |
| Citations | | | |
| Catalog Number | NU-8600 | NU-5731 | NU-5710 |
| Price | | | |
| Temperature Range | 5°C to 55°C | 5°C to 55°C | 5°C to 55°C |
| Volume | 160 L (5.7 cu. ft.) | 5 ft³ or 160 L | 5.65 ft³ or 160 L |
| Interior Dimensions | Inquire | (WxDxH) 20.25 x 20.678 x 24 in (514 x 525 x 610 mm) | (WxDxH) 20.25 x 20.678 x 24 in (514 x 525 x 610 mm) |
| Exterior Dimensions | Inquire | (WxDxH) 25.5 x 27.5 x 36.188 in (648 x 699 x 894 mm) | (WxDxH) 25.5 x 27.5 x 36.188 in (648 x 699 x 894 mm) |
| CO2 Measurement | Dual Wave IR | Dual Wave IR | Inquire |
| CO2 Range | 0.1 to 20%, 5% default set point | 0.1 to 20% (0.0 Set Point Idles System) | 0.1 to 20%, 5% Default Set Point |
| Description | In-VitroCell CO2 model NU-8600 uses a jacket of water that surrounds the growth chamber to maintain setpoint temperature consistently. Carbon dioxide gas is monitored through an IR (infrared) sensor. Temperature is monitored through the use of two temperature probes. The NuTouch electronic In-VitroCell CO2 model NU-8600 uses a jacket of water that surrounds the growth chamber to maintain setpoint temperature consistently. Carbon dioxide gas is monitored through an IR (infrared) sensor. Temperature is monitored through the use of two temperature probes. The NuTouch electronic touchscreen control system automatically makes adjustments to the growth chamber to achieve optimal growth conditions.... Read More | The NuAire NU-5731 is a direct heat CO2 incubator offering 5.65 cubic feet (160 Liters) of useable growth space. Featuring an Oxygen control system, In-VitroCell NU-5731 uses nitrogen to suppress Oxygen levels in the growth chamber making it the perfect benchtop or floor standing solution for age-The NuAire NU-5731 is a direct heat CO2 incubator offering 5.65 cubic feet (160 Liters) of useable growth space. Featuring an Oxygen control system, In-VitroCell NU-5731 uses nitrogen to suppress Oxygen levels in the growth chamber making it the perfect benchtop or floor standing solution for age-related studies.... Read More | The In-VitroCell NU-5710 Direct Heat CO2 Incubator is a cutting-edge solution for researchers demanding the highest standards in cell culture. This incubator provides a stable, contamination-free environment crucial for successful cell growth and research outcomes. With precise control of The In-VitroCell NU-5710 Direct Heat CO2 Incubator is a cutting-edge solution for researchers demanding the highest standards in cell culture. This incubator provides a stable, contamination-free environment crucial for successful cell growth and research outcomes. With precise control of temperature and CO2, the NU-5710 ensures optimal conditions for cell proliferation. Its standout feature is the dual decontamination cycles, offering 145°C dry and 95°C humidified options for flexible, thorough decontamination.
Continuous HEPA filtration maintains clean air quality within the chamber, minimizing the risk of contamination. The direct heat technology enables rapid temperature recovery and uniformity, while the user-friendly interface allows for easy monitoring and adjustment of parameters. The NU-5710's advanced sensors and control systems maintain a stable environment even with changing external conditions, enhancing experimental reproducibility. Designed with both performance and convenience in mind, this incubator is an ideal choice for cell culture laboratories prioritizing precise environmental control and effective contamination prevention.... Read More |
| Get Quote | | | |