|  |  |  |  |
| Company | Analytik Jena | Analytik Jena | Analytik Jena | Analytik Jena |
| Item | multi N/C 2300 | multi EA® 5100 for Micro-Elemental Analysis | multi N/C 3300 | multi N/C® Series TOC/TNb Analyzers |
| Citations | | | | |
| Reviews | | | | |
| Catalog Number | | multi EA 5100 | | multi N/C Series |
| Price | | | | |
| Measurement Mode(s) | TC, TIC, TOC, DOC, NPOC, NPOCplus; optional TNb (CLD or ChD) | TOC, EOX or AOX/TOX | TC, TIC, TOC, DOC, NPOC, NPOCplus; optional TNb (CLD or ChD); optional POC (particulate organic carbon) | TC, TIC, TOC, NPOC, POC, and TNb |
| Oxidation Method | Catalytic high-temperature combustion up to 950°C; optional catalyst-free oxidation up to 1300°C (solids with HT 1300 module) | Combustion | Catalytic high-temperature combustion up to 950°C (liquids); catalyst-free oxidation up to 1300°C (solids, duo models) | High temperature combustion / Wet chemical oxidation by UV radiation (254 nm+185 nm) /persulfate dependent on instrument configuration |
| Measuring Range | 0–30,000 mg/L C; TNb: 0–200 mg/L (CLD) or 0–100 mg/L (ChD) | Carbon - 100 wt-% (organics) 10,000 mg/L (water), Nitrogen - 10,000 mg/L, Sulfur - 40,000 mg/L, Chlorine - 100,000 mg/L | 0–30,000 mg/L C; TNb: 0–200 mg/L (CLD) or 0–100 mg/L (ChD); Solids: 0–100 wt-% | 0–30,000 mg/L C |
| Detection Limit | 50 µg/L C; TNb (CLD): 5 µg/L; TNb (ChD): 50 µg/L | Carbon - 100 µg/L (organics) 200 µg/L (water), Nitrogen - 10 µg/L, Sulfur - 5 µg/L, Sulfur - 600 µg/L, Chlorine - 50 µg/L (“high sensitive”) | 4 µg/L C; TNb (CLD): 5 µg/L; TNb (ChD): 50 µg/L | 1 µg/L C - 50 µg/L C dependent on instrument configuration |
| Sample Volume | 10–500 µL (direct injection by microliter syringe) | Liquids: 1 – 500 µL, LPG: 1 – 50 µL, Gasses: 1 – 100 mL | 50–1000 µL (standard); 50–3000 µL (3300 HS model) | 50–20,000 µL variable dependent on instrument configuration |
| Measurement Accuracy | RSD 2–3% | Inquire | RSD 1–2% | Inquire |
| Measuring Time | 3–5 min/sample | Approx. 3 – 5 min (V) C/N/S, 3 – 8 min C/N/S (H) and Cl (V/H) | 3–5 min/sample | Approx. 3–5 min for each parameter |
| Description | Inquire | The multi EA® 5100 is extremely versatile: The determination of carbon, nitrogen, sulfur and chlorine is only a small part of what it can do. TOC, EOX or AOX/TOX analyses are further areas easily covered by the multi EA® 5000. This makes it a universal talent to be used in various fields.
Features:The multi EA® 5100 is extremely versatile: The determination of carbon, nitrogen, sulfur and chlorine is only a small part of what it can do. TOC, EOX or AOX/TOX analyses are further areas easily covered by the multi EA® 5000. This makes it a universal talent to be used in various fields.
Features:- Application diversity — one analyzer for solid, paste-like, fluid, gaseous and LPG samples
- C, N, S and Cl determination in one instrument
- Multi-matrix sampler, for fully automated determination of solid and fluid samples in vertical or horizontal furnace configuration
- Extended measuring range with low maintenance, ultra-modern detectors, all the way from ppb to percent
- Self Check System (SCS) for optimal operation reliability
- Flame sensor technology for matrix-optimized sample digestion — also in most difficult matrices (oils, fuels, solvents, polymers, coal, liquefied gases)
... Read More | Inquire | multi N/C Series Robust and reliable for any TOC/TNbapplication
- Reliable analysis of TC, TIC, TOC, NPOC, POC, and TNb
- Guaranteed compliance with standards (e.g. DIN 1484, 15936, 12260...)
- Accurate results even with complicated matrices
New High-performance TOC/TNb Analysis tailored for the multi N/C Series Robust and reliable for any TOC/TNbapplication
- Reliable analysis of TC, TIC, TOC, NPOC, POC, and TNb
- Guaranteed compliance with standards (e.g. DIN 1484, 15936, 12260...)
- Accurate results even with complicated matrices
New High-performance TOC/TNb Analysis tailored for the Pharmaceutical Industry
- Designed for pharmaceutical ultrapure water TOC analysis
- High-temperature combustion or UV oxidation, in compliance with FDA data integrity requirements (21 CFR Part 11)
multi N/C 4300 Series
- Optimum sensitivity at TOC trace levels
- Short measuring times and highest oxidation power due to high-energy UV radiation at 2 wavelengths
- Economical operation thanks to long-lasting components and inexpensive reagents
- Time-saving automation functions for the ultrapure water range
- New intuitive software with live result display
multi N/C 3300 Series
- Precise measurement of high and low TOC contents
- High robustness even for samples containing particles
- Optimized for high throughput analysis
- Versatile configuration and automation options
- New intuitive software with live results display
multi N/C 2300 Series
- Compact and robust
- Optimal particle handling without sample carryover
- Suitable for the smallest sample volumes (injection volumes: 10 - 500 µl)
- Easy handling and optimized processes
- New intuitive software with live results display
... Read More |
| Get Quote | | | | |