|  |  |  |  |
| Company | Analytik Jena | Analytik Jena | Analytik Jena | Analytik Jena |
| Item | multi N/C 3300 | multi EA® 4000 for Macro-Elemental Analysis | multi EA® 5100 for Micro-Elemental Analysis | multi N/C 2300 |
| Citations | | | | |
| Reviews | | | | |
| Catalog Number | | multi EA 4000 | multi EA 5100 | |
| Price | | | | |
| Measurement Mode(s) | TC, TIC, TOC, DOC, NPOC, NPOCplus; optional TNb (CLD or ChD); optional POC (particulate organic carbon) | TC, TOC, TIC, EC and BOC | TOC, EOX or AOX/TOX | TC, TIC, TOC, DOC, NPOC, NPOCplus; optional TNb (CLD or ChD) |
| Oxidation Method | Catalytic high-temperature combustion up to 950°C (liquids); catalyst-free oxidation up to 1300°C (solids, duo models) | High-temperature combustion | Combustion | Catalytic high-temperature combustion up to 950°C; optional catalyst-free oxidation up to 1300°C (solids with HT 1300 module) |
| Measuring Range | 0–30,000 mg/L C; TNb: 0–200 mg/L (CLD) or 0–100 mg/L (ChD); Solids: 0–100 wt-% | 0 – 100 % C at 0.5 g sample or 500 mg C absolute
0 – 20 % S at 75 mg sample or 15 mg S absolute
0 – 10 % Cl at 100 mg sample or 10 mg Cl absolute | Carbon - 100 wt-% (organics) 10,000 mg/L (water), Nitrogen - 10,000 mg/L, Sulfur - 40,000 mg/L, Chlorine - 100,000 mg/L | 0–30,000 mg/L C; TNb: 0–200 mg/L (CLD) or 0–100 mg/L (ChD) |
| Detection Limit | 4 µg/L C; TNb (CLD): 5 µg/L; TNb (ChD): 50 µg/L | Carbon - 3 ppm at 3 g sample weight or 10 µg C abs | Sulfur - 3 ppm at 3 g sample weight or 10 µg S abs. | Chlorine - 0.3 ppm at 3 g sample
weight or 1 µg Cl abs. | Carbon - 100 µg/L (organics) 200 µg/L (water), Nitrogen - 10 µg/L, Sulfur - 5 µg/L, Sulfur - 600 µg/L, Chlorine - 50 µg/L (“high sensitive”) | 50 µg/L C; TNb (CLD): 5 µg/L; TNb (ChD): 50 µg/L |
| Sample Volume | 50–1000 µL (standard); 50–3000 µL (3300 HS model) | Inquire | Liquids: 1 – 500 µL, LPG: 1 – 50 µL, Gasses: 1 – 100 mL | 10–500 µL (direct injection by microliter syringe) |
| Measurement Accuracy | RSD 1–2% | Inquire | Inquire | RSD 2–3% |
| Measuring Time | 3–5 min/sample | C/S determination (simultaneous or separate): at least 3 minutes,
Cl determination: 3 - 10 minutes | Approx. 3 – 5 min (V) C/N/S, 3 – 8 min C/N/S (H) and Cl (V/H) | 3–5 min/sample |
| Description | Inquire | The multi EA® 4000 offers precise and reliable environmental analysis and is incredibly easy to use. It guarantees you the fully automated determination of the environmentally relevant parameters TC, TOC, TIC, EC and BOC in soil, sediments, waste, minerals and other inorganic solids.
Features:The multi EA® 4000 offers precise and reliable environmental analysis and is incredibly easy to use. It guarantees you the fully automated determination of the environmentally relevant parameters TC, TOC, TIC, EC and BOC in soil, sediments, waste, minerals and other inorganic solids.
Features:- For sample weights up to 3 g, no laborious sample homogenization
- The High Temperature Ceramic Technology (HTC) is extremely robust and needs no catalyst; it is easy to run precise analyses, even with aggressive and corrosive samples at high temperatures up to 1500 °C
- Fully automated TOC/TIC/TC determination in an analysis sequence
- Compliant TOC determination
- Best results in the TOC analysis by free choice of the optimal determination principle (either directly or by differential method)
- Innovative pyrolysis option to determine the parameters EC and BOC
- Unique application diversity
- Highly convenient operation
- Intuitive software navigation
- Minimal maintenance requirement
- Low operating costs
- Self Check System (SCS)
- Fully automated solid sampler with high sample throughput
... Read More | The multi EA® 5100 is extremely versatile: The determination of carbon, nitrogen, sulfur and chlorine is only a small part of what it can do. TOC, EOX or AOX/TOX analyses are further areas easily covered by the multi EA® 5000. This makes it a universal talent to be used in various fields.
Features:The multi EA® 5100 is extremely versatile: The determination of carbon, nitrogen, sulfur and chlorine is only a small part of what it can do. TOC, EOX or AOX/TOX analyses are further areas easily covered by the multi EA® 5000. This makes it a universal talent to be used in various fields.
Features:- Application diversity — one analyzer for solid, paste-like, fluid, gaseous and LPG samples
- C, N, S and Cl determination in one instrument
- Multi-matrix sampler, for fully automated determination of solid and fluid samples in vertical or horizontal furnace configuration
- Extended measuring range with low maintenance, ultra-modern detectors, all the way from ppb to percent
- Self Check System (SCS) for optimal operation reliability
- Flame sensor technology for matrix-optimized sample digestion — also in most difficult matrices (oils, fuels, solvents, polymers, coal, liquefied gases)
... Read More | Inquire |
| Get Quote | | | | |