|  |  |  |  |
| Company | Analytik Jena | Analytik Jena | Analytik Jena | Analytik Jena |
| Item | multi N/C 3300 | multi EA® 5100 for Micro-Elemental Analysis | multi N/C 2300 | multi N/C pharma |
| Reviews | | | | |
| Catalog Number | | multi EA 5100 | | |
| Price | | | | |
| Measurement Mode(s) | TC, TIC, TOC, DOC, NPOC, NPOCplus; optional TNb (CLD or ChD); optional POC (particulate organic carbon) | TOC, EOX or AOX/TOX | TC, TIC, TOC, DOC, NPOC, NPOCplus; optional TNb (CLD or ChD) | TOC, NPOC, TC, TIC; optional TNb (chemiluminescence, CLD) for combustion models; multi N/C 2100S pharma: TN only for total protein determination |
| Oxidation Method | Catalytic high-temperature combustion up to 950°C (liquids); catalyst-free oxidation up to 1300°C (solids, duo models) | Combustion | Catalytic high-temperature combustion up to 950°C; optional catalyst-free oxidation up to 1300°C (solids with HT 1300 module) | pharma UV: UV wet chemical digestion (254 nm + 185 nm, High Power Long Life UV reactor); pharma HT and 3100 pharma: thermocatalytic high-temperature combustion up to 950°C |
| Measuring Range | 0–30,000 mg/L C; TNb: 0–200 mg/L (CLD) or 0–100 mg/L (ChD); Solids: 0–100 wt-% | Carbon - 100 wt-% (organics) 10,000 mg/L (water), Nitrogen - 10,000 mg/L, Sulfur - 40,000 mg/L, Chlorine - 100,000 mg/L | 0–30,000 mg/L C; TNb: 0–200 mg/L (CLD) or 0–100 mg/L (ChD) | pharma UV: 1 µg/L – 10,000 mg/L C; 3100 pharma: 4 µg/L – 30,000 mg/L C; 2100S pharma: 5 µg/L – 200 mg/L TN |
| Detection Limit | 4 µg/L C; TNb (CLD): 5 µg/L; TNb (ChD): 50 µg/L | Carbon - 100 µg/L (organics) 200 µg/L (water), Nitrogen - 10 µg/L, Sulfur - 5 µg/L, Sulfur - 600 µg/L, Chlorine - 50 µg/L (“high sensitive”) | 50 µg/L C; TNb (CLD): 5 µg/L; TNb (ChD): 50 µg/L | pharma UV: 1 µg/L C (ultra-trace without persulfate); pharma HT: 4 µg/L C; 3100 pharma: 4 µg/L C; 2100S pharma: 5 µg/L TN |
| Sample Volume | 50–1000 µL (standard); 50–3000 µL (3300 HS model) | Liquids: 1 – 500 µL, LPG: 1 – 50 µL, Gasses: 1 – 100 mL | 10–500 µL (direct injection by microliter syringe) | pharma UV: up to 20 mL (flow injection); pharma HT: up to 3 mL (flow injection); 3100 pharma: up to 1 mL (ceramic valve, flow injection); 2100S pharma: 50–500 µL (direct syringe injection) |
| Measurement Accuracy | RSD 1–2% | Inquire | RSD 2–3% | Inquire |
| Measuring Time | 3–5 min/sample | Approx. 3 – 5 min (V) C/N/S, 3 – 8 min C/N/S (H) and Cl (V/H) | 3–5 min/sample | Inquire |
| Description | Inquire | The multi EA® 5100 is extremely versatile: The determination of carbon, nitrogen, sulfur and chlorine is only a small part of what it can do. TOC, EOX or AOX/TOX analyses are further areas easily covered by the multi EA® 5000. This makes it a universal talent to be used in various fields.
Features:The multi EA® 5100 is extremely versatile: The determination of carbon, nitrogen, sulfur and chlorine is only a small part of what it can do. TOC, EOX or AOX/TOX analyses are further areas easily covered by the multi EA® 5000. This makes it a universal talent to be used in various fields.
Features:- Application diversity — one analyzer for solid, paste-like, fluid, gaseous and LPG samples
- C, N, S and Cl determination in one instrument
- Multi-matrix sampler, for fully automated determination of solid and fluid samples in vertical or horizontal furnace configuration
- Extended measuring range with low maintenance, ultra-modern detectors, all the way from ppb to percent
- Self Check System (SCS) for optimal operation reliability
- Flame sensor technology for matrix-optimized sample digestion — also in most difficult matrices (oils, fuels, solvents, polymers, coal, liquefied gases)
... Read More | Inquire | Inquire |
| Get Quote | | | | |