Many labs and research facilities across the globe employ the use of microbiological equipment - whether it’s for quality control purposes or the study of a specific microorganism or something that falls in between. Many different consumables are used in microbiology work including culture medias and flasks, petri dishes, vials, inoculating loops, slides and covers, and specimen containers. Find the microbiology consumables you need for your lab with Labcompare’s Microbiology Supplies search tool.
|  |  |  |  |  |
| Company | Eppendorf North America | Eppendorf North America | Eppendorf North America | Eppendorf North America | Eppendorf North America |
| Item | Eppendorf twin.tec PCR LoBind Plates | CCCadvanced® FN1 motifs Cell Culture Flasks | Eppendorf Cell Culture Dishes | Eppendorf Cell Culture Flasks | Eppendorf Cell Imaging Consumables |
| Reviews | | | | | |
| Catalog Number | 0030129504 / 0030129512 / 2231000210 / 2231000211 | 0038120020 | 0030700015 / 0030700112 / 0030701011 / 0030701119 / 0030702018 / 0030702115 | 0030710029 / 0030710126 / 0030711025 / 0030711122 / 0030712021 / 0030712129 | 0030740009 / 0030741005 / 0030742001 |
| Price | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |
| Description | Get the most out of your PCR. Polypropylene wells with LoBind characteristics are designed to maximize yield of your target molecules. DNA is less likely to bind to polypropylene and thus remains within the liquid of your reaction. That is not only beneficial for yield when pipetting, but also meansGet the most out of your PCR. Polypropylene wells with LoBind characteristics are designed to maximize yield of your target molecules. DNA is less likely to bind to polypropylene and thus remains within the liquid of your reaction. That is not only beneficial for yield when pipetting, but also means more molecules are available for the chemical reaction, e.g. PCR.... Read More | Cultivating iPSCs, MSCs, primary cells or other ECM-dependent cells? Tired of lot-to-lot coating media variation/validation, tedious preparation and increased contamination risk? How about a defined synthetic, xeno-free surface for stable long-term expansion of your stem cells? CCCadvanced® FN1 Cultivating iPSCs, MSCs, primary cells or other ECM-dependent cells? Tired of lot-to-lot coating media variation/validation, tedious preparation and increased contamination risk? How about a defined synthetic, xeno-free surface for stable long-term expansion of your stem cells? CCCadvanced® FN1 motifs cell culture flasks are ready-to-use. They can be also used under restrictive culture conditions (serum- and xeno-free media)... Read More | Reliable grip and easy handling makes working with Eppendorf Cell Culture dishes convenient and safe. They are available in 35 mm to 100 mm formats with TC treated or non–treated surfaces. | Workflow safety is combined with facilitated and ergonomic access to your cells in the Eppendorf Cell Culture Flasks. They are available in three sizes: T–25, T–75 and T–175 with TC treated or non–treated surfaces. Filter caps with innovative air filter technology or plug–seal caps with arrested Workflow safety is combined with facilitated and ergonomic access to your cells in the Eppendorf Cell Culture Flasks. They are available in three sizes: T–25, T–75 and T–175 with TC treated or non–treated surfaces. Filter caps with innovative air filter technology or plug–seal caps with arrested position to prevent undesired closing are the two closing options.... Read More | Eppendorf offers Cell Imaging Consumables in a variety of formats to suit the majority of application needs. Our innovative tissue culture treated surfaces facilitate growth of adherent cell types.
Our portfolio includes black Cell Imaging Plates in 24- or 96- well formats with film or glass Eppendorf offers Cell Imaging Consumables in a variety of formats to suit the majority of application needs. Our innovative tissue culture treated surfaces facilitate growth of adherent cell types.
Our portfolio includes black Cell Imaging Plates in 24- or 96- well formats with film or glass bottoms, 35 mm Cell Imaging Dishes for high resolution microscopy of living or fixed cells and Cell Imaging Slides and Coverglasses with a high chemical resistance for the most reliable and reproducible results.... Read More |
| Type | twin.tec, LoBind, semi-skirted, PCR clean, clear or colorless | Cell Culture Flasks | Sterile, TC treated or non-treated | Sterile, TC treated or non-treated | Dish, plates, slides, coverglasses |
| Applications | PCR, Real-time PCR, Low volume PCR/qPCR, NGS DNA library construction | Expansion and differentiation of stem cells (e.g., hiPSCs, hMSCs), Differentiation of primary cells and other ECM-dependent eukaryotic cells, Feeder-free cell culture, Restrictive culture conditions (serum- and xeno-free) | Inquire | Expansion and culture of adherent and suspension cells on TC treated or on non-treated polystyrene Performance of cell-based assays and microscopic analysis | High-resolution microscopy of living and fixed cells, Cell culture and analysis |
| Get Quote | Supplier Page | Supplier Page | Supplier Page | Supplier Page | Supplier Page |