MALDI TOF mass spectrometers (matrix-assisted laser desorption/ionization/time-of-flight) are amongst the most popular mass spec instruments in biology. They combine two technologies, the “soft” MALDI ionization source and the TOF mass analyzer. The latter measures an ion’s mass-to-charge ratio (m/z) by measuring the time it takes to reach a detector. The former volatilizes and ionizes those molecules using a laser, a target, and an organic compound called a matrix. In MALDI, a sample (for instance, a collection of tryptic peptides) is mixed with matrix, spotted and dried (crystallized) on the surface of a metal target plate. Upon irradiation with laser light, the matrix absorbs the energy and converts it to heat, which then causes the sample to ionize and explode off the plate into the mass analyzer. MALDI TOF mass spectrometers come in two basic flavors, MALDI TOF MS and MALDI TOF/TOF MS; the latter enables tandem MS (MS/MS) studies.
|  |  |  |
| Company | Shimadzu | Shimadzu | Shimadzu |
| Item | MALDImini-1 Compact MALDI Digital Ion Trap Mass Spectrometer | Axima Confidence MALDI TOF Mass Spectrometer | MegaTOF Megadalton MALDI Mass Spectrometer |
| Citations | | | |
| Figures | | | |
| Catalog Number | MALDImini-1 | Axima Confidence | MegaTOF |
| Price | | | |
| Ionization Method(s) | MALDI ion source | MALDI | MALDI |
| Mass Analyzer | Digital Ion Trap (DIT) | TOF | TOF |
| Resolution | Inquire | 5000 FWHM in linear mode; 15000 FWHM in reflectron mode | 180 to 200 kDa |
| Scanning Speed | Inquire | Inquire | 15 sec/position |
| Mass Range | Inquire | 1 kDa to 500 kDa | 0.01 to 1.5 Mda |
| Description | Inquire | An affordable, robust option for routine sample analysis performed manually or automatically, the AXIMA Confidence offers reliable mass information and MS/MS-derived structural detail. A linear mode enables outstanding levels of analysis of high-molecular weight samples while the reflectron mode, An affordable, robust option for routine sample analysis performed manually or automatically, the AXIMA Confidence offers reliable mass information and MS/MS-derived structural detail. A linear mode enables outstanding levels of analysis of high-molecular weight samples while the reflectron mode, incorporating the patented, newly improved curved-field reflectron, provides high resolution and mass accuracy. Features: High Sensitivity/Resolution A variable repetition rate 50 Hz N2 laser and advanced ion optics for enhanced ion transmission enable users to meet all sample throughput requirements. Pulsed extraction of ions from the MALDI source, in combination with the unique reflectron design, improves resolution, and enhanced calibration algorithms with easy-to-use software provide more accurate data. Easily Perform MS/MS A seamless approach isolates ions of interest, and data-rich fragment ion spectra are quickly and simply acquired. The curved field reflectron design augments the low mass fragment region to provide additional information. Positive and Negative Ion Modes Included as Standard Allows greater flexibility and extends the compound categories that may be analyzed. Patented Beam Blanker Removes unwanted low mass ions and prevents detector saturation. Unparalleled Flexibility A variety of sample target formats, including standard microtiter plate format 96 or 384 well targets, can be used. In addition, Fleximass™ microscope slides (plain or 48 well targets) and a wide variety of adaptors for unconventional sample layouts are available.
Like all AXIMA MALDI-TOF systems, the AXIMA Confidence can be fully integrated with robotic sample preparation devices, including the AccuSpot MALDI plate spotter and CHIP chemical printer, to create application-specific platforms. Integration with the CHIP creates a powerful platform for tissue imaging, while using an AXIMA instrument with a Prominence GPC system and AccuSpot results in a fully automated platform for polymer analysis that delivers quick, detailed analysis of ultra-trace substances. ... Read More | The MegaTOF has been developed by optimizing the integration of a high-performance Shimadzu linear MALDI TOF mass spectrometer with a CovalX high-mass system, allowing outstanding detection of macromolecules up to 1,500 kDa.
Features - Ultrahigh sensitivity
- Detects macromolecules up to 1,500,000 Da
The MegaTOF has been developed by optimizing the integration of a high-performance Shimadzu linear MALDI TOF mass spectrometer with a CovalX high-mass system, allowing outstanding detection of macromolecules up to 1,500 kDa.
Features - Ultrahigh sensitivity
- Detects macromolecules up to 1,500,000 Da
- Stabilization of molecule using crosslinking reagent kits
- Fast, specific stabilization of protein interactions
- Also applicable for low mass applications
- Apple iPod Touch control
Applications - Antibody characterization
- Protein complexes characterization
- Therapeutic protein aggregates
- High mass MALDI imaging
- Inhibitors of protein-protein interactions
This product is only available in the United States.... Read More |
| Get Quote | | | |