MALDI TOF mass spectrometers (matrix-assisted laser desorption/ionization/time-of-flight) are amongst the most popular mass spec instruments in biology. They combine two technologies, the “soft” MALDI ionization source and the TOF mass analyzer. The latter measures an ion’s mass-to-charge ratio (m/z) by measuring the time it takes to reach a detector. The former volatilizes and ionizes those molecules using a laser, a target, and an organic compound called a matrix. In MALDI, a sample (for instance, a collection of tryptic peptides) is mixed with matrix, spotted and dried (crystallized) on the surface of a metal target plate. Upon irradiation with laser light, the matrix absorbs the energy and converts it to heat, which then causes the sample to ionize and explode off the plate into the mass analyzer. MALDI TOF mass spectrometers come in two basic flavors, MALDI TOF MS and MALDI TOF/TOF MS; the latter enables tandem MS (MS/MS) studies.
|  |  |  |
| Company | Shimadzu | Shimadzu | Shimadzu |
| Item | iMScope QT Imaging Mass Microscope | Axima Confidence MALDI TOF Mass Spectrometer | MALDI-8030 EasyCare Benchtop Linear Dual Polarity MALDI-TOF Mass Spectrometer |
| Citations | | | |
| Figures | | | |
| Catalog Number | iMScope QT | Axima Confidence | MALDI-8030 |
| Price | | | |
| Ionization Method(s) | Atmospheric Pressure MALDI (AP-MALDI) | MALDI | MALDI |
| Mass Analyzer | Q-TOF | TOF | TOF |
| Resolution | Inquire | 5000 FWHM in linear mode; 15000 FWHM in reflectron mode | >5000 FWHM – ACTH 18-39 (m/z 2465) |
| Scanning Speed | Inquire | Inquire | Inquire |
| Mass Range | Inquire | 1 kDa to 500 kDa | m/z 1 - 500,000 |
| Description | Inquire | An affordable, robust option for routine sample analysis performed manually or automatically, the AXIMA Confidence offers reliable mass information and MS/MS-derived structural detail. A linear mode enables outstanding levels of analysis of high-molecular weight samples while the reflectron mode, An affordable, robust option for routine sample analysis performed manually or automatically, the AXIMA Confidence offers reliable mass information and MS/MS-derived structural detail. A linear mode enables outstanding levels of analysis of high-molecular weight samples while the reflectron mode, incorporating the patented, newly improved curved-field reflectron, provides high resolution and mass accuracy. Features: High Sensitivity/Resolution A variable repetition rate 50 Hz N2 laser and advanced ion optics for enhanced ion transmission enable users to meet all sample throughput requirements. Pulsed extraction of ions from the MALDI source, in combination with the unique reflectron design, improves resolution, and enhanced calibration algorithms with easy-to-use software provide more accurate data. Easily Perform MS/MS A seamless approach isolates ions of interest, and data-rich fragment ion spectra are quickly and simply acquired. The curved field reflectron design augments the low mass fragment region to provide additional information. Positive and Negative Ion Modes Included as Standard Allows greater flexibility and extends the compound categories that may be analyzed. Patented Beam Blanker Removes unwanted low mass ions and prevents detector saturation. Unparalleled Flexibility A variety of sample target formats, including standard microtiter plate format 96 or 384 well targets, can be used. In addition, Fleximass™ microscope slides (plain or 48 well targets) and a wide variety of adaptors for unconventional sample layouts are available.
Like all AXIMA MALDI-TOF systems, the AXIMA Confidence can be fully integrated with robotic sample preparation devices, including the AccuSpot MALDI plate spotter and CHIP chemical printer, to create application-specific platforms. Integration with the CHIP creates a powerful platform for tissue imaging, while using an AXIMA instrument with a Prominence GPC system and AccuSpot results in a fully automated platform for polymer analysis that delivers quick, detailed analysis of ultra-trace substances. ... Read More | The MALDI-8030 is a dual-polarity, benchtop linear MALDI-TOF mass spectrometer that delivers outstanding performance in a compact footprint, making it an ideal choice for today’s increasingly demanding laboratories.
The dual-polarity ion source of the MALDI-8030 allows the flexibility to analyze The MALDI-8030 is a dual-polarity, benchtop linear MALDI-TOF mass spectrometer that delivers outstanding performance in a compact footprint, making it an ideal choice for today’s increasingly demanding laboratories.
The dual-polarity ion source of the MALDI-8030 allows the flexibility to analyze a wide range of samples including proteins, peptides, oligonucleotides, lipids, glycans, polymers and small molecules. Its enhanced sample throughput, ease-of-use, low maintenance and small footprint make it ideal for all laboratories. Moreover, its quiet operation at <55 dB expands use beyond the conventional laboratory setting.
Key features include:
- Dual mode (positive/negative ion) MALDI-TOF; supports MS imaging at a benchtop scale
-
200 Hz solid-state laser, 355 nm, for class-leading two billion shots per lifetime
-
Load-lock chamber for fast sample introduction
-
UV laser-based source cleaning (patented) – enables seamless self-cleaning of the ion optics, without breaking vacuum and requiring the removal of the ion optics
-
Patented WideBore™ ion optics technology – significantly reduces contamination from the desorbed MALDI sample
-
Easy routine maintenance of the ion optics
-
Quiet operation (<55 dB)
In addition, the integrated barcode reader, when used with FlexiMass™-DS slides, is compatible with AuraSolution™ and SampleStation™ automated analysis software and can provide seamless tracking to reduce misidentification errors.
Tailored MALDI Solutions acquisition software features data security for regulatory compliance facilitated with password-controlled user login, encrypted data and user traceability.... Read More |
| Get Quote | | | |