Spectrophotometers are used to measure the concentration of a known substance in a solution. They do this by passing a light through the substance and measuring light intensity as a function of wavelength. Either single beam or double beam spectrophotometers can be purchased. In a single beam spectrophotometer, a reference standard is used to measure light intensity before and after the sample is loaded. For double beam spectrophotometers the beam is split with one beam passing through the standard and the other through the sample to compare intensities. While single beam spectrophotometers are typically less expensive and have higher sensitivity, double beam spectrophotometers tend to be more stable and easier to use. Spectrophotometers are important pieces of equipment in chemistry, physics, biochemistry, clinical, and materials testing labs.
Find, compare, and request a quote for spectrophotometers across leading suppliers at Labcompare; including access to product citations, related published figures, and first-hand reviews from our scientific community.
|  |  |  |  |  |
| Company | Thermo Fisher Scientific | Thermo Fisher Scientific | Thermo Fisher Scientific | Thermo Fisher Scientific | Thermo Fisher Scientific |
| Item | NanoDrop™ Eight Spectrophotometer | BioMate 160 UV-Vis Spectrophotometer | Evolution™ Peltier Thermostatting Accessories | GENESYS™ 40 Vis Spectrophotometer | NanoDrop™ Ultra Spectrophotometer |
| Citations | | | | | |
| Catalog Number | NDE-GL / NDEIGHT-LAPTOP / NDEIGHT-E1PIP / NDEIGHT-PIP | 840-301000 | 699-131100 | 840-297000 | NDULTRAGL |
| Price | | | | | |
| Type | UV VIS Spectrophotometer | UV-Visible | Single Cell Peltier System | Visible | Microvolume UV-Vis Spectrophotometer |
| Wavelength Range | 190 to 850 nm | 190 nm to 1100 nm | Inquire | 325 nm to 1100 nm | 190 to 850 nm |
| Wavelength Accuracy | ± 1 nm | ± 0.5 nm | Inquire | ± 0.5 nm | ± 1 nm |
| Scanning Speed | 8 samples in < 20 sec | Slow, medium and fast - up to 1600 nm/min | Inquire | Automatic – up to 1800 nm/min | Inquire |
| Spectral Bandwidth | < 1.8 nm | 2 nm | Inquire | 5 nm | 1.8 nm |
| Optical System | 2048-element CMOS linear image sensor | Dual Beam | Inquire | Dual Beam | 2048-element CMOS Linear Image Sensor |
| Light Source | Xenon flash lamp | Xenon Flash Lamp >5 years typical, 3 years guaranteed) | Inquire | Tungsten-Halogen (>1000 hours) | Xenon Flash |
| Resolution | ≤ 1.8 nm (FWHM at Hg 254 nm) | Inquire | Inquire | Inquire | Inquire |
| Description | Increase the chances of success in your analyses with efficient analysis of your sample quantity and quality using the Thermo Scientific™ NanoDrop™ Eight UV-Vis spectrophotometer. Ideal for pharma/biotech and academic researchers measuring larger number of nucleic acid and protein samples. NanoDrop Increase the chances of success in your analyses with efficient analysis of your sample quantity and quality using the Thermo Scientific™ NanoDrop™ Eight UV-Vis spectrophotometer. Ideal for pharma/biotech and academic researchers measuring larger number of nucleic acid and protein samples. NanoDrop Eight measures 8 samples at a time in less than 20 seconds. Software identifies sample contaminants and reports true sample concentration with the built-in Thermo Scientific™ Acclaro™ Sample Intelligence technology. Optional software allows you to more easily comply with 21 CFR Part 11 regulation.... Read More | Perform quantitative measurements in life science laboratories with the automated and network-ready Thermo Scientific™ BioMate™ 160 UV-Visible Spectrophotometer. The BioMate 160 Spectrophotometer offers pre-programmed assay methods for nucleic acid and protein concentration as well as cell culture Perform quantitative measurements in life science laboratories with the automated and network-ready Thermo Scientific™ BioMate™ 160 UV-Visible Spectrophotometer. The BioMate 160 Spectrophotometer offers pre-programmed assay methods for nucleic acid and protein concentration as well as cell culture measurements. Optimized for usability and performance, this platform features a high-resolution color touchscreen, Wi-Fi networking, and a rugged design.... Read More | Temperature control and sample stirring are important for many UV-Visible analysis methods. Peltier thermostatted accessories outperform traditional heater/chiller units to deliver superior performance with compact integrated design, simple set-up, and fast, precise temperature control. Thermo Temperature control and sample stirring are important for many UV-Visible analysis methods. Peltier thermostatted accessories outperform traditional heater/chiller units to deliver superior performance with compact integrated design, simple set-up, and fast, precise temperature control. Thermo Scientific™ Peltier Accessories for the Thermo Scientific™ Evolution™ 200 Series and Evolution 350 UV-Vis Spectrophotometers provide thermostatting and ramping with precise temperature control between 0 °C and 110 °C.
Kit consists of:
- PCCU1 Peltier Control and Cooling Unit
- Peltier Thermostatted Single Cell Holder sample compartment insert
- All necessary tubing, cables and connectors
... Read More | Perform routine measurements for quality control or teaching in the chemistry classroom with the rugged Thermo Scientific™ GENESYS 40 Vis Spectrophotometer. Offered in a single cell configuration, this insrtrument is designed with a sloping surface to shed spills and a washable sampling compartmentPerform routine measurements for quality control or teaching in the chemistry classroom with the rugged Thermo Scientific™ GENESYS 40 Vis Spectrophotometer. Offered in a single cell configuration, this insrtrument is designed with a sloping surface to shed spills and a washable sampling compartment for easy clean up. A 7-inch touchscreen interface, local control software (no PC needed) and Wi-Fi-ready networking make the GENESYS 40 Vis Spectrophotometer the ideal choice for daily sampling purposes.... Read More | The Thermo Scientific™ NanoDrop™ Ultra Spectrophotometer and Fluorometer empowers scientists to quantify and assess nucleic acids and proteins with enhanced precision, speed, and reliability. |
| Quantity | EA | EA | EA | EA | EA |
| Get Quote | | | | | |