When light strikes matter, one of three outcomes will occur: It will be absorbed, reflected or transmitted. Ultraviolet or UV spectrophotometry is a type of absorption spectroscopy which is used to measure the absorbance of light across the ultraviolet ranges of the electromagnetic spectrum. UV spectrophotometers are relied upon in numerous disciplines including analytical chemistry, forensics, DNA and RNA-related work, pharmaceuticals, biology, environmental sciences and more.
Before choosing a spectrophotometer, however, purchasers should consider three aspects: range of the detection wavelength, working absorbance range, and measurement time. Other considerations include lab requirements and total costs.
|  |  |
| Company | Thermo Fisher Scientific | Thermo Fisher Scientific |
| Item | NanoDrop™ UltraC | NanoDrop™ Lite Plus Spectrophotometer |
| Citations | | |
| Reviews | | |
| Catalog Number | NDULTRACGL | NDLPLUSGL / NDPLUSPRGL |
| Price | | |
| Wavelength Range | 190 to 850 nm | 230 nm, 260 nm, 280 nm |
| Resolution | Inquire | ≤ 1.8 nm (FWHM at Hg 254 nm) |
| Optical System | 2048-element CMOS Linear Image Sensor | 2048-element CMOS Linear Image Sensor |
| Wavelength Accuracy | ±1 nm | ± 1 nm |
| Description | The Thermo Scientific™ NanoDrop™ Ultra Spectrophotometer and Fluorometer empowers scientists to quantify and assess nucleic acids and proteins with enhanced precision, speed, and reliability. | The Thermo Scientific NanoDrop Lite Plus Spectrophotometer is a compact, personal UV-Vis microvolume spectrophotometer that complements the full-featured NanoDrop One/OneC and NanoDrop Eight instruments. The NanoDrop Lite Plus is an affordable choice for fast, easy measurements, designed to deliver The Thermo Scientific NanoDrop Lite Plus Spectrophotometer is a compact, personal UV-Vis microvolume spectrophotometer that complements the full-featured NanoDrop One/OneC and NanoDrop Eight instruments. The NanoDrop Lite Plus is an affordable choice for fast, easy measurements, designed to deliver where it counts: rapid, accurate and reproducible microvolume measurements without the need for dilutions. It uses the same sample retention system that has become a hallmark of NanoDrop instruments; the sample is held in place by surface tension only.
Features - Measures purified DNA, RNA, and protein concentration
up to 30 Abs
- Calculates critical A260/A280 and A260/A230 purity ratios
- Employs the unique NanoDrop microvolume sampling technology
- Delivers the accuracy and reproducibility expected from NanoDrop instruments
- Uses built-in controls and software–no computer required
- Offers an optional printer for cryogenic labels
... Read More |
| Get Quote | | |