|  |  |  |  |
| Company | Eppendorf North America | Eppendorf North America | Eppendorf North America | Eppendorf North America |
| Item | Mastercycler nexus X2 | Mastercycler nexus GX2 | Mastercycler® nexus Series Thermal Cyclers | Mastercycler® X50 PCR Cycler |
| Citations | | | | |
| Reviews | | | | |
| Catalog Number | 6337000027 | 6336000023 | Mastercycler nexus | 6311000010 |
| Price | | | | |
| Temperature Range | 4–99°C | 4–99°C | 4 to 99 °C | 4 °C to 99 °C |
| Capacity | 64/32 × 0.2 mL PCR tubes or up to 24/10 × 0.5 mL PCR tubes (asymmetric dual block: 64-well + 32-well) | 64/32 × 0.2 mL PCR tubes or up to 24/10 × 0.5 mL PCR tubes (asymmetric dual block: 64-well + 32-well) | 96 x 0.2 mL PCR tubes, 1 PCR plate 8 x 12 or up to 71 x 0.5 mL PCR tubes | 96- and 384-Wells |
| Heated Lid | Yes – flexlid® technology with thermal sample protection | Yes – flexlid® technology with thermal sample protection | Yes, 37-110 °C temp. range | 37 °C–110 °C |
| Gradient Capability | No – no gradient block; gradient is only available on the GX2 variant | Yes – 1–12°C gradient range over 8 columns (0.2 mL block); gradient temperature control range 30–99°C | Yes | Yes |
| Description | Inquire | Inquire | The Mastercycler® nexus can accommodate 96-well PCR plates, 0.2 mL PCR tubes, 0.2 mL PCR tube strips and 0.5 mL PCR tubes. This flexibility allows PCR users to select the consumables that best fit their assay. With less than 40 dB[a] noise emission, the nexus is whisper quiet, while also being The Mastercycler® nexus can accommodate 96-well PCR plates, 0.2 mL PCR tubes, 0.2 mL PCR tube strips and 0.5 mL PCR tubes. This flexibility allows PCR users to select the consumables that best fit their assay. With less than 40 dB[a] noise emission, the nexus is whisper quiet, while also being energy efficient.... Read More | Speed and enhanced PCR optimization functions like the 2D-Gradient make the Mastercycler X50 the ideal PCR cycler for advanced research in molecular biology.
The excellent block temperature regulation gives rise to the next stage of PCR reproducibility, whereas the adaptable user management and Speed and enhanced PCR optimization functions like the 2D-Gradient make the Mastercycler X50 the ideal PCR cycler for advanced research in molecular biology.
The excellent block temperature regulation gives rise to the next stage of PCR reproducibility, whereas the adaptable user management and profound documentation capabilities give peace of mind to laboratories working to set standards. A highly intuitive touch display, low noise levels, low power consumption, and the versatile flexlid® concept complete the product to be a powerful PCR cycler. Up to 10 PCR cyclers can be combined – ideal for high throughput applications or labs with a high number of users running different assays. Should you feel you need more flexibility or throughput, up to 50 PCR cyclers can be combined in a computer-controlled network.
Features:
- Innovative 2D-Gradient for advanced PCR optimization
-
Heating rate: up to 10 °C/s
-
Wide selection of blocks from a fast silver block to 384
-
Touch screen interface
-
Unit can control up to 9 other units (connected cyclers do not have a touch screen interface)
-
Flexlid® concept: Automatic height adjustment of the lid allows you to use all types of consumables
-
Small footprint
-
2 year warranty
... Read More |
| Get Quote | | | | |