MALDI TOF mass spectrometers (matrix-assisted laser desorption/ionization/time-of-flight) are amongst the most popular mass spec instruments in biology. They combine two technologies, the “soft” MALDI ionization source and the TOF mass analyzer. The latter measures an ion’s mass-to-charge ratio (m/z) by measuring the time it takes to reach a detector. The former volatilizes and ionizes those molecules using a laser, a target, and an organic compound called a matrix. In MALDI, a sample (for instance, a collection of tryptic peptides) is mixed with matrix, spotted and dried (crystallized) on the surface of a metal target plate. Upon irradiation with laser light, the matrix absorbs the energy and converts it to heat, which then causes the sample to ionize and explode off the plate into the mass analyzer. MALDI TOF mass spectrometers come in two basic flavors, MALDI TOF MS and MALDI TOF/TOF MS; the latter enables tandem MS (MS/MS) studies.
|  |  |  |
| Company | Shimadzu | Shimadzu | Shimadzu |
| Item | MALDImini-1 Compact MALDI Digital Ion Trap Mass Spectrometer | Axima Assurance MALDI Time of Flight Mass Spectrometer | MegaTOF Megadalton MALDI Mass Spectrometer |
| Citations | | | |
| Catalog Number | MALDImini-1 | AXIMA Assurance | MegaTOF |
| Price | | | |
| Ionization Method(s) | MALDI ion source | MALDI | MALDI |
| Mass Analyzer | Digital Ion Trap (DIT) | TOF | TOF |
| Resolution | Inquire | >5000 FWHM | 180 to 200 kDa |
| Scanning Speed | Inquire | Inquire | 15 sec/position |
| Mass Range | Inquire | 1 kDa to 500 kDa | 0.01 to 1.5 Mda |
| Description | Inquire | An affordable, robust option for laboratories requiring routine manual or automated analysis of a wide variety of sample classes, the AXIMA Assurance provides high-quality, rapid MALDI mass spectra and an array of software tools for data processing and reporting. Incorporating a variable repetition An affordable, robust option for laboratories requiring routine manual or automated analysis of a wide variety of sample classes, the AXIMA Assurance provides high-quality, rapid MALDI mass spectra and an array of software tools for data processing and reporting. Incorporating a variable repetition rate 50Hz N2 laser, it is ideally suited for high-throughput QA/QC analysis of oligonucleotide/primers, synthetic peptides/proteins, polymers, and other small molecules. Features: High Sensitivity/Resolution: A variable repetition rate 50 Hz N2 laser and advanced ion optics for enhanced ion transmission enable users to meet all sample throughput requirements. Pulsed extraction of ions from the MALDI source improves resolution, and enhanced calibration algorithms with easy-to-use software provide more accurate data. Positive and Negative Ion Modes Included as Standard: Allows greater flexibility and extends the compound categories that may be analyzed. Patented Beam Blanker: Removes unwanted low mass ions and prevents detector saturation. Unparalleled Flexibility: A variety of sample target formats, including standard microtiter plate format 96 or 384 well targets, can be used. In addition, Fleximass™ microscope slides (plain or 48 well targets) and a wide variety of adaptors for unconventional sample layouts are available.
Like all AXIMA MALDI-TOF systems, the AXIMA Assurance can be fully integrated with robotic sample preparation devices, including the AccuSpot MALDI plate spotter and CHIP chemical printer, to create application-specific platforms. Integration with the CHIP creates a powerful platform for tissue imaging, while using an AXIMA instrument with a Prominence GPC system and AccuSpot results in a fully automated platform for polymer analysis that delivers quick, detailed analysis of ultra-trace substances. ... Read More | The MegaTOF has been developed by optimizing the integration of a high-performance Shimadzu linear MALDI TOF mass spectrometer with a CovalX high-mass system, allowing outstanding detection of macromolecules up to 1,500 kDa.
Features - Ultrahigh sensitivity
- Detects macromolecules up to 1,500,000 Da
The MegaTOF has been developed by optimizing the integration of a high-performance Shimadzu linear MALDI TOF mass spectrometer with a CovalX high-mass system, allowing outstanding detection of macromolecules up to 1,500 kDa.
Features - Ultrahigh sensitivity
- Detects macromolecules up to 1,500,000 Da
- Stabilization of molecule using crosslinking reagent kits
- Fast, specific stabilization of protein interactions
- Also applicable for low mass applications
- Apple iPod Touch control
Applications - Antibody characterization
- Protein complexes characterization
- Therapeutic protein aggregates
- High mass MALDI imaging
- Inhibitors of protein-protein interactions
This product is only available in the United States.... Read More |
| Get Quote | | | |