X-ray fluorescence spectrometers use high-energy X-rays or gamma rays to excite fluorescent radiation (or photons) from a sample for chemical or elemental analysis. In an energy dispersive X-ray fluorescence spectrometer (EDXRF Spectrometer), the fluorescent photons from the irradiated sample are detected without being separated first (as they are in wavelength dispersive XRF spectrometers). Therefore, EDXRF spectrometers typically have better efficiency, whereas WDXRF spectrometers have better resolution. Energy Dispersive XRF Spectrometers are used to analyze solid samples and although they have broad applications as disparate as petrochemical analysis, food safety, and plastics, one of the main attractions of this technique is that it is non-destructive, which makes it very attractive for analysis of samples that are irreplaceable, such as artifacts from an archeological site. The limit of detection for EDXRF spectrometers is typically in the parts per million (ppm) range.
Find, compare, and request a quote for EDXRF spectrometers across leading suppliers at Labcompare; including access to product citations, related published figures, and first-hand reviews from our scientific community.
|  |  |
| Company | Malvern Panalytical | Malvern Panalytical |
| Item | Zetium Petro Edition | Epsilon 4 XRF Spectrometer for Elemental Analysis |
| Citations | | |
| Reviews | | |
| Catalog Number | Zetium Petro Edition | Epsilon 4 |
| Price | | |
| Element Range | Boron (B) to Americium (AM) | Fluorine (F) to Americium (Am) |
| Sample Type | Inquire | Solids, Pressed powders, fused beads and liquids |
| X-Ray Tube | Drift-free SST R-mAX X-ray tubes with ZETA technology | Metal-ceramic side window for maximum stability, 50 micrometers thin beryllium window for high sensitivity for light elements, Ag anode X-ray tube for best performance of P, S and Cl analysis |
| Detector(s) | Duplex detector | High-resolution silicon drift detector (SDD) |
| Sample Chamber | Inquire | Can accommodate samples up to 52 mm (2 inch) in diameter and has a large sample mode for analyzing samples up to 10 cm in height |
| Description | The Zetium Petro edition XRF spectrometer delivers reliable and norm-compliant elemental analysis from crude oils to fuels and petrochemicals. The Petro edition is pre-configured to produce compliant results with the appropriate hardware and your choice of compliance modules, including factory pre-The Zetium Petro edition XRF spectrometer delivers reliable and norm-compliant elemental analysis from crude oils to fuels and petrochemicals. The Petro edition is pre-configured to produce compliant results with the appropriate hardware and your choice of compliance modules, including factory pre-calibration according to international test methods. Adding the option of the innovative ED core makes it the only XRF system capable of satisfying both WDXRF and EDXRF test methods on a single instrument. The ED core can also be used to detect unexpected elements in production samples with simultaneous spectrum acquisition.... Read More | The Epsilon 4 is a multi-functional instrument for any industry segment needing elemental analysis from fluorine (F) to americium (Am) in areas from R&D through to process control. Combining the latest excitation and detection technologies with mature software and smart design, the analytical The Epsilon 4 is a multi-functional instrument for any industry segment needing elemental analysis from fluorine (F) to americium (Am) in areas from R&D through to process control. Combining the latest excitation and detection technologies with mature software and smart design, the analytical performance of Epsilon 4 approaches that of more powerful and floor-standing XRF spectrometers.
Industry-specific editions are available: - Epsilon 4 Mining and minerals
- At-line elemental analysis directly in the mine or next to the production line.
- Epsilon 4 Oils and fuels
- Comply with EPA TIER 3 and ISO 13032 for analyzing sulfur in fuels and oils.
- Epsilon 4 Lubricating oils
- Comply with ASTM D7751-15 for analyzing additives in lubricating oils.
- Epsilon 4 Pharmaceuticals and cosmetics
- Comply with ICH Q3D, USP <232>, <233> and <735> for trace element analysis of impurities in excipients and API.
- Epsilon 4 Food and environment
- Comply with EPA IO-3.3 for air filter analysis and ISO 18227, ISO 15309 and ASTM C1255 for soils analysis.
- Epsilon 4 Building materials
- Comply with ASTM C114-15 and reduce the feedback time by placing Epsilon 4 next to the production line
- Epsilon 4 Polymers plastics and paints
- Accurately analyse for additives and catalyst residues (ADPOL), toxic elements (TOXEL) and to ensure RoHS compliancy (RoHS)
735>233>232> ... Read More |
| Get Quote | | |